KP Sub Lord Table consists of Sign lords, Star lords & Sub lords for the horary numbers ranging from 1 to 249. It is useful in correct KP horary chart analysis.
SIGN LORDS, STAR LORDS & SUB LORDS
S.N. OR Horary No. | Aries | Leo | Sagittarius | Star Lord | Sub Lord | D.M.S. |
KP Sub Lord Table | Sign Lord | Sign Lord | Sign Lord | |||
1, 84, 167 | MA | SU | JU | KE | KE | 0.46.40 |
2, 85, 168 | MA | SU | JU | KE | VE | 3.00.00 |
3, 86, 169 | MA | SU | JU | KE | SU | 3.40.00 |
4, 87, 170 | MA | SU | JU | KE | MO | 4.46.40 |
5, 88, 171 | MA | SU | JU | KE | MA | 5.33.20 |
6, 89, 172 | MA | SU | JU | KE | RA | 7.33.20 |
7, 90, 173 | MA | SU | JU | KE | JU | 9.20.00 |
8, 91, 174 | MA | SU | JU | KE | SA | 11.26.40 |
9, 92, 175 | MA | SU | JU | KE | ME | 13.20.00 |
10, 93, 176 | MA | SU | JU | VE | VE | 15.33.20 |
11, 94, 177 | MA | SU | JU | VE | SU | 16.13.20 |
12, 95, 178 | MA | SU | JU | VE | MO | 17.20.00 |
13, 96, 179 | MA | SU | JU | VE | MA | 18.06.40 |
14, 97, 180 | MA | SU | JU | VE | RA | 20.06.40 |
15, 98, 181 | MA | SU | JU | VE | JU | 21.53.20 |
16, 99, 182 | MA | SU | JU | VE | SA | 24.00.00 |
17, 100, 183 | MA | SU | JU | VE | ME | 25.53.20 |
18, 101, 184 | MA | SU | JU | VE | KE | 26.40.00 |
19, 102, 185 | MA | SU | JU | SU | SU | 27.20.00 |
20, 103, 186 | MA | SU | JU | SU | MO | 28.26.40 |
21, 104, 187 | MA | SU | JU | SU | MA | 29.13.20 |
22, 105, 188 | MA | SU | JU | SU | RA | 30.00.00 |
KP Sub Lord Table | Taurus | Virgo | Capricorn | |||
23, 106, 189 | VE | ME | SA | SU | RA | 1.13.20 |
24, 107, 190 | VE | ME | SA | SU | JU | 3.00.00 |
25, 108, 191 | VE | ME | SA | SU | SA | 5.06.40 |
26, 109, 192 | VE | ME | SA | SU | ME | 7.00.00 |
27, 110, 193 | VE | ME | SA | SU | KE | 7.46.40 |
28, 111, 194 | VE | ME | SA | SU | VE | 10.00.00 |
29, 112, 195 | VE | ME | SA | MO | MO | 11.06.40 |
30, 113, 196 | VE | ME | SA | MO | MA | 11.53.20 |
31, 114, 197 | VE | ME | SA | MO | RA | 13.53.20 |
32, 115, 198 | VE | ME | SA | MO | JU | 15.40.00 |
33, 116, 199 | VE | ME | SA | MO | SA | 17.46.40 |
34, 117, 200 | VE | ME | SA | M0 | ME | 19.40.00 |
35, 118, 201 | VE | ME | SA | M0 | KE | 20.26.40 |
36, 119, 202 | VE | ME | SA | MO | VE | 22.40.00 |
37, 120, 203 | VE | ME | SA | MO | SU | 23.20.00 |
38, 121, 204 | VE | ME | SA | MA | MA | 24.06.40 |
39, 122, 205 | VE | ME | SA | MA | RA | 26.06.40 |
40, 123, 206 | VE | ME | SA | MA | JU | 27.53.20 |
41, 124, 207 | VE | ME | SA | MA | SA | 30.00.00 |
KP Sub Lord Table | Gemini | Libra | Aquarius | |||
42, 125, 208 | ME | VE | SA | MA | ME | 1.53.20 |
43, 126, 209 | ME | VE | SA | MA | KE | 2.40.00 |
44, 127, 210 | ME | VE | SA | MA | VE | 4.53.20 |
45, 128, 211 | ME | VE | SA | MA | SU | 5.33.20 |
46, 129, 212 | ME | VE | SA | MA | MO | 6.40.00 |
47, 130, 213 | ME | VE | SA | RA | RA | 8.40.00 |
48, 131, 214 | ME | VE | SA | RA | JU | 10.26.40 |
49, 132, 215 | ME | VE | SA | RA | SA | 12.33.20 |
50, 133, 216 | ME | VE | SA | RA | ME | 14.26.40 |
51, 134, 217 | ME | VE | SA | RA | KE | 15.13.20 |
52, 135, 218 | ME | VE | SA | RA | VE | 17.26.40 |
53, 136, 219 | ME | VE | SA | RA | SU | 18.06.40 |
54, 137, 220 | ME | VE | SA | RA | M0 | 19.13.20 |
55, 138, 221 | ME | VE | SA | RA | MA | 20.00.00 |
56, 139, 222 | ME | VE | SA | JU | JU | 21.46.40 |
57, 140, 223 | ME | VE | SA | JU | SA | 23.53.20 |
58, 141, 224 | ME | VE | SA | JU | ME | 25.46.40 |
59, 142, 225 | ME | VE | SA | JU | KE | 26.33.20 |
60, 143, 226 | ME | VE | SA | JU | VE | 28.46.40 |
61, 144, 227 | ME | VE | SA | JU | SU | 29.26.40 |
62, 145, 228 | ME | VE | SA | JU | MO | 30.00.00 |
KP Sub Lord Table | Cancer | Scorpio | Pisces | |||
63, 146, 229 | MO | MA | JU | JU | MO | 0.33.20 |
64, 147, 230 | MO | MA | JU | JU | MA | 1.20.00 |
65, 148, 231 | MO | MA | JU | JU | RA | 3.20.00 |
66, 149, 232 | MO | MA | JU | SA | SA | 5.26.40 |
67, 150, 233 | MO | MA | JU | SA | ME | 7.20.00 |
68, 151, 234 | MO | MA | JU | SA | KE | 8.06.40 |
69, 152, 235 | MO | MA | JU | SA | VE | 10.20.00 |
70, 153, 236 | MO | MA | JU | SA | SU | 11.00.00 |
71, 154, 237 | MO | MA | JU | SA | MO | 12.06.40 |
72, 155, 238 | MO | MA | JU | SA | MA | 12.53.20 |
73, 156, 239 | MO | MA | JU | SA | RA | 14.53.20 |
74, 157, 240 | MO | MA | JU | SA | JU | 16.40.00 |
75, 158, 241 | MO | MA | JU | ME | ME | 18.33.20 |
76, 159, 242 | MO | MA | JU | ME | KE | 19.20.00 |
77, 160, 243 | MO | MA | JU | ME | VE | 21.33.20 |
78, 161, 244 | MO | MA | JU | ME | SU | 22.13.20 |
79, 162, 245 | MO | MA | JU | ME | MO | 23.20.00 |
80, 163, 246 | MO | MA | JU | ME | MA | 24.06.40 |
81, 164, 247 | MO | MA | JU | ME | RA | 26.06.40 |
82, 165, 248 | MO | MA | JU | ME | JU | 27.53.20 |
83, 166, 249 | MO | MA | JU | ME | SA | 30.00.00 |
Note 1: For reading more articles or posts on KP (Krishnamurthi Paddhati) astrology, you may click here.
Note 2: If you have any doubt about this content, you may contact through following email link.
*****
Leave a Reply